XLX102 yes it is the DCS102! & YSF 55102
Established in and on-line since 2016
ABSOLUTELY NO DROIDSTAR CONNECTIONS!!!!
Use Doozy for (external) terminal connect: download here
If you don't have a DSTAR radio, use Peanut for PC download here or use Peanut for Andriod
Important!! Please agree to a few new rules for the ARRAY: Click here to read the featured Posts on FaceBook Group
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
1 | United States | N4ORR-B | 70cm | 15.12.2024 22:58 | 5 days 10:08:23 s | DMRMmdvm | D | 71.214.207.248 | |||
2 | Lord Vader | PA7LIM-E | 17.12.2024 05:52 | 4 days 03:13:41 s | DCS | E | 207.244.224.170 | ||||
3 | Lord Vader | PA7LIM-B | 70cm | 20.12.2024 09:57 | 4 days 03:13:41 s | DCS | B | 207.244.224.170 | |||
4 | Lord Vader | PA7LIM-A | 23cm | 17.12.2024 05:52 | 4 days 03:13:41 s | DCS | W | 207.244.224.170 | |||
5 | Lord Vader | PA7LIM-D | Dongle | 17.12.2024 05:52 | 4 days 03:13:38 s | DCS | X | 207.244.224.170 | |||
6 | Lord Vader | PA7LIM-C | 2m | 17.12.2024 05:52 | 4 days 03:13:38 s | DCS | C | 207.244.224.170 | |||
7 | United States | NO3E-B | 70cm | 17.12.2024 05:53 | 4 days 03:13:12 s | DCS | B | 24.160.98.119 | |||
8 | United Federation of Planets | KI4HZP-U | 19.12.2024 14:46 | 4 days 03:13:11 s | DCS | B | 163.118.20.10 | ||||
9 | United States | N3KCA-B | 70cm | 17.12.2024 05:53 | 4 days 03:13:10 s | DCS | B | 76.18.31.112 | |||
10 | United Federation of Planets | NO9S-J | 17.12.2024 05:53 | 4 days 03:13:10 s | DCS | B | 71.41.121.230 | ||||
11 | United States | KM4NMW-J | 17.12.2024 05:53 | 4 days 03:13:09 s | DCS | B | 38.132.136.163 | ||||
12 | United States | W4LOV-A | 23cm | 17.12.2024 12:22 | 4 days 03:13:07 s | DCS | B | 172.56.75.162 | |||
13 | United States | W4MEK-B | 70cm | 17.12.2024 05:53 | 4 days 03:12:39 s | DCS | B | 107.146.85.74 | |||
14 | United States | KE5SQC-E | 17.12.2024 14:33 | 4 days 03:11:51 s | DCS | P | 107.115.242.33 | ||||
15 | United States | KZ4HQ-H | 17.12.2024 19:40 | 3 days 13:32:18 s | DCS | W | 184.90.197.175 | ||||
16 | United States | KC1PV-B | 70cm | 18.12.2024 04:06 | 3 days 05:00:08 s | DCS | B | 24.231.119.87 | |||
17 | United States | KQ4UKM-J | 18.12.2024 17:32 | 2 days 15:34:30 s | DCS | B | 66.42.16.166 | ||||
18 | United States | KM4NMW-B | 70cm | 19.12.2024 14:42 | 1 days 18:24:12 s | DCS | B | 192.168.0.77 | |||
19 | United Federation of Planets | KI4HZP-B | 70cm | 19.12.2024 20:37 | 1 days 12:28:44 s | DCS | B | 104.3.79.112 | |||
20 | Captain Video | K4VDO-H | 19.12.2024 22:50 | 1 days 10:15:58 s | DCS | B | 107.199.9.221 | ||||
21 | United States | K1JOG-B | 70cm | 20.12.2024 01:22 | 1 days 07:44:04 s | DCS | B | 184.90.193.73 | |||
22 | United States | KQ4AFY-S | 20.12.2024 03:23 | 1 days 05:43:20 s | DCS | B | 129.222.1.105 | ||||
23 | United States | AA9NV-B | 70cm | 20.12.2024 09:33 | 0 days 23:33:22 s | DCS | B | 208.38.246.0 | |||
24 | United States | KT4ROD-B | 70cm | 20.12.2024 18:26 | 0 days 14:39:46 s | DCS | B | 206.170.212.127 | |||
25 | United States | KQ4LTY-J | 20.12.2024 21:34 | 0 days 11:31:54 s | DCS | B | 172.9.240.139 | ||||
26 | United Federation of Planets | N4ARG-C | 2m | 21.12.2024 00:00 | 0 days 09:06:21 s | DCS | W | 71.41.121.226 | |||
27 | United Federation of Planets | N4ARG-B | 70cm | 21.12.2024 07:30 | 0 days 09:06:21 s | DCS | B | 71.41.121.226 | |||
28 | United States | W1GET-B | 70cm | 21.12.2024 01:46 | 0 days 07:20:23 s | DCS | B | 159.250.1.163 | |||
29 | United States | NO4RD-P | 21.12.2024 02:27 | 0 days 06:39:19 s | DCS | B | 99.85.80.17 | ||||
30 | United States | KQ4AFY-B | 70cm | 21.12.2024 03:02 | 0 days 06:03:50 s | DCS | B | 129.222.1.105 | |||
31 | United States | KG4EOC-B | 70cm | 21.12.2024 07:30 | 0 days 05:58:12 s | DCS | B | 75.206.210.233 | |||
32 | United States | KZ4HQ-O | 21.12.2024 04:01 | 0 days 05:05:09 s | DCS | B | 184.90.197.175 |
This reflector is DCS - DExtra (XRF) - YSF (C4FM) on "Y" DPlus (REF) port now closed -
Please, Only Connect DMR to "D",
Please, Only Connect YSF to "Y",
no transcoding however DMR<>DMR C4FM<>C4FM OK
-Sponsored by KM4NMW Created and Maintained by NO9S. Here is a List of all ARRGUS ARRAY REFLECTORS
Now with G3 Terminal/AP connectivity
Peanut available on 102B - 102C - 102E - 102W and 102X
Kissimmee, FL.
Central Florida's Premier Reflector
The anchor of the ARRG.US Array.
Please visit the ARRG.US ARRAY FaceBook Group
Tuesday Morning ARRG.US NET:
9:15 Eastern on DCS102B
This is a directed NET, Please listen to the NET Controller
A General Call will be made after roll call. All licensed Ham's welcome to join in.
Osceola County Weather NET, Tuesdays at 1915 Local Time
on DCS102B
This is a directed NET, Please listen to the NET Controller
A General Call will be made on DCS102B then Moved to DCS102W at 1917 local time, for a "Roll Call" Check-in.
All licensed Ham's welcome to join in.
Open to all Amateur Radio Radio operators and anyone interested in this Radio Hobby!
Wednesday "Meet and Eat" (ARRGEW) is now
at Culver's
3148 North Orange Blosom Trail
Kissimmee, Florida 34744
9:30 AM
Location on Google Maps
Culvers Order on-line
Amateur Radio License Testing (VE Sessions) are Available by reservation at our Wednesday morning gatherings.
Click here to Pre-register at testing.arrg.us