XLX102 yes it is still the DCS102! & YSF 55102
Established in and on-line since 2016
|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | PA7LIM-B | 70cm | 20.11.2025 12:12 | 1 days 11:21:54 s | DCS | B | 207.244.224.170 | ||||
| 2 | PA7LIM-D | Dongle | 20.11.2025 12:12 | 1 days 11:21:52 s | DCS | X | 207.244.224.170 | ||||
| 3 | PA7LIM-A | 23cm | 21.11.2025 05:06 | 1 days 11:21:52 s | DCS | W | 207.244.224.170 | ||||
| 4 | PA7LIM-E | 20.11.2025 12:12 | 1 days 11:21:52 s | DCS | E | 207.244.224.170 | |||||
| 5 | PA7LIM-C | 2m | 20.11.2025 12:12 | 1 days 11:21:52 s | DCS | C | 207.244.224.170 | ||||
| 6 | NO4RD-P | 21.11.2025 02:36 | 0 days 20:58:20 s | DCS | B | 99.85.80.17 | |||||
| 7 | N4ZZG-J | 21.11.2025 03:03 | 0 days 20:30:54 s | DCS | B | 67.235.192.36 | |||||
| 8 | KG4EOC-B | 70cm | 21.11.2025 20:57 | 0 days 20:24:50 s | DCS | B | 97.163.248.72 | ||||
| 9 | NO4MM-B | 70cm | 21.11.2025 03:19 | 0 days 20:14:42 s | DCS | B | 50.88.110.62 | ||||
| 10 | KI4HZP-B | 70cm | 21.11.2025 03:28 | 0 days 20:05:28 s | DCS | B | 104.3.79.112 | ||||
| 11 | N4ARG-B | 70cm | 21.11.2025 19:51 | 0 days 20:00:44 s | DCS | B | 71.41.121.226 | ||||
| 12 | N4ARG-C | 2m | 21.11.2025 03:33 | 0 days 20:00:42 s | DCS | C | 71.41.121.226 | ||||
| 13 | KM4NMW-B | 70cm | 21.11.2025 03:41 | 0 days 19:52:57 s | DCS | B | 192.168.0.77 | ||||
| 14 | KQ4LTY-J | 21.11.2025 03:43 | 0 days 19:50:35 s | DCS | B | 72.239.21.9 | |||||
| 15 | K4VDO-H | 21.11.2025 04:05 | 0 days 19:28:57 s | DCS | B | 107.199.9.221 | |||||
| 16 | KC1PV-B | 70cm | 21.11.2025 04:09 | 0 days 19:24:53 s | DCS | B | 24.231.119.250 | ||||
| 17 | KI4HZP-U | 21.11.2025 04:15 | 0 days 19:18:24 s | DCS | B | 108.188.193.2 | |||||
| 18 | K1JOG-B | 70cm | 21.11.2025 04:37 | 0 days 18:56:59 s | DCS | B | 142.197.41.11 | ||||
| 19 | KQ4UKM-J | 21.11.2025 04:46 | 0 days 18:47:36 s | DCS | B | 66.42.28.46 | |||||
| 20 | K4COP-D | Dongle | 21.11.2025 14:43 | 0 days 08:51:18 s | DCS | B | 73.21.215.19 | ||||
Tuesday Morning ARRG.US NET:
9:15 Eastern on XLX102B
This is a directed NET, Please listen to the NET Controller
A General Call will be made after roll call. All licensed Ham's welcome to join in.
Open to all Amateur Radio Radio operators and anyone interested in this Radio Hobby!
Wednesday "Meet and Eat" (ARRGEW) is
At Culver's
3148 North Orange Blosom Trail
Kissimmee, Florida 34744
9:30 AM