XLX Multiprotocol Gateway Reflector
   XLX102 v2.5.2 - Dashboard v20211209 2.4.2   /  Service uptime: 25 days 09:15:43
For Node, NET and meeting Information, please scroll to bottom of page.

XLX102 yes it is the DCS102! & YSF 55102
Established in and on-line since 2016

ABSOLUTELY NO DROIDSTAR CONNECTIONS!!!!
Use Doozy for (external) terminal connect: download here
If you don't have a DSTAR radio, use Peanut for PC download here or use Peanut for Andriod
Important!! Please agree to a few new rules for the ARRAY: Click here to read the featured Posts on FaceBook Group

# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United Federation of PlanetsUnited Federation of Planets NO9S-E 13.05.2023 13:36 25 days 07:05:18 s DCS W 67.233.81.185
2 United StatesUnited States KG4EOC-B 70cm 07.06.2023 17:03 18 days 09:28:43 s DCS B 75.229.13.71
3 United StatesUnited States NO4RD-B 70cm 23.05.2023 15:29 15 days 05:11:58 s DCS B 50.88.65.226
4 United Federation of PlanetsUnited Federation of Planets KI4HZP-B 70cm 01.06.2023 18:41 13 days 16:17:10 s DCS B 97.102.78.179
5 Lord VaderLord Vader PA7LIM-A 23cm 30.05.2023 12:18 8 days 08:23:10 s DCS W 207.244.224.170
6 Lord VaderLord Vader PA7LIM-C 2m 06.06.2023 12:14 8 days 08:23:10 s DCS S 207.244.224.170
7 Lord VaderLord Vader PA7LIM-E 30.05.2023 12:18 8 days 08:23:09 s DCS E 207.244.224.170
8 Lord VaderLord Vader PA7LIM-B 70cm 31.05.2023 12:33 8 days 08:23:09 s DCS B 207.244.224.170
9 Lord VaderLord Vader PA7LIM-D Dongle 30.05.2023 12:18 8 days 08:23:09 s DCS X 207.244.224.170
10 United StatesUnited States N4HHA-B 70cm 31.05.2023 04:09 7 days 16:32:14 s DCS S 75.7.151.242
11 United KingdomUnited Kingdom GB7KU-B 70cm 02.06.2023 22:24 4 days 22:17:08 s DCS S 86.162.139.2
12 Captain VideoCaptain Video K4VDO-B 70cm 07.06.2023 17:32 4 days 03:05:49 s DCS B 99.146.233.59
13 United Federation of PlanetsUnited Federation of Planets N4ARG-B 70cm 07.06.2023 19:25 3 days 15:56:02 s DCS B 67.233.81.185
14 United StatesUnited States N3KCA-B 70cm 04.06.2023 04:52 3 days 15:49:30 s DCS B 76.18.31.112
15 United StatesUnited States N3DL-B 70cm 06.06.2023 15:38 2 days 17:13:22 s DCS B 24.144.233.54
16 United StatesUnited States KT4ROD-B 70cm 06.06.2023 09:45 1 days 17:15:56 s DCS B 71.214.50.34
17 United StatesUnited States KM4NMW-B 70cm 06.06.2023 09:42 1 days 16:46:53 s DCS B 192.168.0.77
18 United StatesUnited States KM4MAL-J 06.06.2023 09:44 1 days 15:45:47 s DCS B 97.101.155.170
19 United Federation of PlanetsUnited Federation of Planets KI4HZP-U 06.06.2023 09:58 1 days 15:43:52 s DCS B 163.118.20.10
20 United StatesUnited States W4MEK-B 70cm 06.06.2023 04:59 1 days 15:42:05 s DCS B 184.88.110.51
21 United StatesUnited States AC4Y-D Dongle 06.06.2023 09:33 1 days 11:29:37 s DPlus B 50.89.44.164
22 United KingdomUnited Kingdom GB7GR-B 70cm 06.06.2023 22:33 0 days 22:08:08 s DCS S 150.143.29.53
23 CanadaCanada VA3TJS-B 70cm 07.06.2023 01:31 0 days 19:10:07 s DCS S 97.107.61.105
24 Sate of MichiganSate of Michigan N8DV-B 70cm 07.06.2023 03:34 0 days 17:06:43 s DCS B 98.250.77.57
25 United Federation of PlanetsUnited Federation of Planets N0CFM-B 70cm 07.06.2023 05:59 0 days 14:42:26 s DCS B 24.9.26.248
26 United StatesUnited States K4GDJ-B 70cm 07.06.2023 09:14 0 days 11:27:26 s DCS B 72.239.119.203
27 United StatesUnited States NO3E-B 70cm 07.06.2023 15:12 0 days 05:29:05 s DCS B 24.160.102.89
28 United StatesUnited States KC1PV-B 70cm 07.06.2023 15:50 0 days 04:51:02 s DCS B 146.168.7.46
29 State of OhioState of Ohio WY8G-B 70cm 07.06.2023 16:15 0 days 04:25:58 s DCS B 24.112.171.151
30 Skegness, EnglandSkegness, England GB7DL-B 70cm 07.06.2023 17:14 0 days 03:27:13 s DCS S 86.129.145.84
31 United KingdomUnited Kingdom M3YGQ 07.06.2023 17:15 0 days 03:25:44 s DPlus 51.9.1.17
32 United StatesUnited States K4COP-D Dongle 07.06.2023 18:00 0 days 02:41:01 s DCS B 73.67.118.152
33 United StatesUnited States N5YTT 07.06.2023 18:22 0 days 02:19:25 s DPlus 24.162.125.42
34 United StatesUnited States N4HHI-B 70cm 07.06.2023 19:37 0 days 01:04:29 s DCS S 12.205.60.114



This reflector is DCS - DPlus (REF) - DExtra (XRF) - YSF (C4FM) on "Y"
Please, Only Connect DMR to "D",
Please, Only Connect YSF to "Y",
no transcoding however DMR<>DMR C4FM<>C4FM OK
-Sponsored by KM4NMW Created and Maintained by NO9S. Here is a List of all ARRGUS ARRAY REFLECTORS
Now with G3 Terminal/AP connectivity
Peanut available on 102B - 102E - 102S - 102W and 102X
Kissimmee, FL.
Central Florida's Premier Reflector
The anchor of the ARRG.US Array.
DCS102S the home of the Skegness Hamsters!

Please visit the ARRG.US ARRAY FaceBook Group

Tuesday Morning ARRG.US NET:
at 13:15 Zulu (2nd Sunday of March to 1st Sunday of November):
at 14:15 Zulu (1st Sunday of November to the 2nd Sunday of March):
9:15 Eastern on DCS102B

This is a directed NET, Please listen to the NET Controller
A General Call will be made after roll call. All licensed Ham's welcome to join in.


Coming Soon!
Osceola County Weather NET, Tuesdays at 1915 Local Time:
at 23:15 Zulu Tuesday (From the 2nd Sunday of March to 1st Sunday of November DST):
at 00:15 Zulu Wednesday (From the 1st Sunday of November to the 2nd Sunday of March EST):
on DCS102B

This is a directed NET, Please listen to the NET Controller
A General Call will be made on DCS102B then Moved to DCS102W at 1917 local time, for a "Roll Call" Check-in.
All licensed Ham's welcome to join in.


Open to all Amateur Radio Radio operators and anyone interested in this Radio Hobby!
Wednesday "Meet and Eat" (ARRGEW) is now

at Culver's
3148 North Orange Blosom Trail
Kissimmee, Florida 34744
9:30 AM
Location on Google Maps
Culvers Order on-line


Amateur Radio License Testing (VE Sessions) are Available by reservation at our Wednesday morning gatherings.
Click here to Pre-register at testing.arrg.us



We observe Osceola County, Florida's "COVID 19" guidlines.

-questions ?
xlx at xlxreflector.us