XLX102 yes it is still the DCS102! & YSF 55102
Established in and on-line since 2016
|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | KE5SQC-D | Dongle | 19.12.2025 06:19 | 3 days 06:00:49 s | DCS | P | 44.33.64.100 | ||||
| 2 | PA7LIM-B | 70cm | 21.12.2025 15:54 | 0 days 20:25:55 s | DCS | B | 207.244.224.170 | ||||
| 3 | PA7LIM-E | 21.12.2025 15:59 | 0 days 20:20:45 s | DCS | E | 207.244.224.170 | |||||
| 4 | PA7LIM-A | 23cm | 21.12.2025 15:59 | 0 days 20:20:45 s | DCS | W | 207.244.224.170 | ||||
| 5 | PA7LIM-D | Dongle | 21.12.2025 15:59 | 0 days 20:20:45 s | DCS | X | 207.244.224.170 | ||||
| 6 | PA7LIM-C | 2m | 21.12.2025 15:59 | 0 days 20:20:45 s | DCS | C | 207.244.224.170 | ||||
| 7 | NO4RD-P | 22.12.2025 02:22 | 0 days 09:57:49 s | DCS | B | 99.85.80.17 | |||||
| 8 | N4ZZG-J | 22.12.2025 03:03 | 0 days 09:16:16 s | DCS | B | 67.235.192.36 | |||||
| 9 | KQ4UKM-J | 22.12.2025 03:08 | 0 days 09:11:09 s | DCS | B | 66.42.28.46 | |||||
| 10 | KG4EOC-B | 70cm | 22.12.2025 03:09 | 0 days 09:10:20 s | DCS | B | 97.163.248.72 | ||||
| 11 | NO4MM-B | 70cm | 22.12.2025 03:20 | 0 days 08:59:56 s | DCS | B | 50.88.110.62 | ||||
| 12 | KI4HZP-B | 70cm | 22.12.2025 03:28 | 0 days 08:51:07 s | DCS | B | 104.3.79.112 | ||||
| 13 | KC4SMH-B | 70cm | 22.12.2025 03:39 | 0 days 08:40:26 s | DCS | B | 192.168.0.77 | ||||
| 14 | K4VDO-H | 22.12.2025 03:41 | 0 days 08:38:17 s | DCS | B | 107.199.9.221 | |||||
| 15 | KC1PV-B | 70cm | 22.12.2025 04:09 | 0 days 08:10:26 s | DCS | B | 24.231.119.101 | ||||
| 16 | KZ4HQ-J | 22.12.2025 04:12 | 0 days 08:07:44 s | DCS | B | 97.103.73.83 | |||||
| 17 | KQ4LTY-J | 22.12.2025 04:15 | 0 days 08:04:01 s | DCS | B | 172.9.240.139 | |||||
| 18 | N4ARG-B | 70cm | 22.12.2025 04:17 | 0 days 08:02:13 s | DCS | B | 71.41.121.226 | ||||
| 19 | KI4HZP-U | 22.12.2025 04:24 | 0 days 07:55:52 s | DCS | B | 108.188.193.2 | |||||
| 20 | K1JOG-B | 70cm | 22.12.2025 04:37 | 0 days 07:42:33 s | DCS | B | 142.197.41.11 | ||||
| 21 | K4COP-D | Dongle | 22.12.2025 10:00 | 0 days 02:19:00 s | DCS | B | 73.21.215.19 | ||||
| 22 | KQ4AFY-B | 70cm | 22.12.2025 11:08 | 0 days 01:11:11 s | DCS | B | 143.105.21.191 | ||||
| 23 | N4ARG-C | 2m | 22.12.2025 12:12 | 0 days 00:07:37 s | DCS | C | 71.41.121.226 | ||||
Tuesday Morning ARRG.US NET:
9:15 Eastern on XLX102B
This is a directed NET, Please listen to the NET Controller
A General Call will be made after roll call. All licensed Ham's welcome to join in.
Open to all Amateur Radio Radio operators and anyone interested in this Radio Hobby!
Wednesday "Meet and Eat" (ARRGEW) is
At Culver's
3148 North Orange Blosom Trail
Kissimmee, Florida 34744
9:30 AM