XLX102 yes it is still the DCS102! & YSF 55102
Established in and on-line since 2016
|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | PA7LIM-D | Dongle | 09.12.2025 23:00 | 2 days 10:50:00 s | DCS | X | 207.244.224.170 | ||||
| 2 | PA7LIM-E | 09.12.2025 23:00 | 2 days 10:50:00 s | DCS | E | 207.244.224.170 | |||||
| 3 | PA7LIM-B | 70cm | 09.12.2025 23:00 | 2 days 10:49:57 s | DCS | B | 207.244.224.170 | ||||
| 4 | PA7LIM-A | 23cm | 09.12.2025 23:01 | 2 days 10:49:55 s | DCS | W | 207.244.224.170 | ||||
| 5 | PA7LIM-C | 2m | 09.12.2025 23:01 | 2 days 10:49:55 s | DCS | C | 207.244.224.170 | ||||
| 6 | N4ZZG-J | 12.12.2025 03:03 | 0 days 06:47:26 s | DCS | B | 67.235.192.36 | |||||
| 7 | KQ4UKM-J | 12.12.2025 03:08 | 0 days 06:42:05 s | DCS | B | 66.42.28.46 | |||||
| 8 | KG4EOC-B | 70cm | 12.12.2025 08:51 | 0 days 06:41:21 s | DCS | B | 97.163.248.72 | ||||
| 9 | KQ4AFY-B | 70cm | 12.12.2025 03:17 | 0 days 06:33:41 s | DCS | B | 129.222.0.170 | ||||
| 10 | NO4MM-B | 70cm | 12.12.2025 03:20 | 0 days 06:30:46 s | DCS | B | 50.88.110.62 | ||||
| 11 | NO4RD-P | 12.12.2025 03:26 | 0 days 06:24:51 s | DCS | B | 99.85.80.17 | |||||
| 12 | KI4HZP-B | 70cm | 12.12.2025 03:28 | 0 days 06:22:05 s | DCS | B | 104.3.79.112 | ||||
| 13 | KC4SMH-B | 70cm | 12.12.2025 03:39 | 0 days 06:11:29 s | DCS | B | 192.168.0.77 | ||||
| 14 | K4VDO-H | 12.12.2025 03:40 | 0 days 06:09:59 s | DCS | B | 107.199.9.221 | |||||
| 15 | KC1PV-B | 70cm | 12.12.2025 04:09 | 0 days 05:41:17 s | DCS | B | 24.231.119.101 | ||||
| 16 | KQ4LTY-J | 12.12.2025 04:15 | 0 days 05:35:29 s | DCS | B | 172.9.240.139 | |||||
| 17 | KI4HZP-U | 12.12.2025 04:16 | 0 days 05:34:54 s | DCS | B | 108.188.193.2 | |||||
| 18 | N4ARG-B | 70cm | 12.12.2025 04:17 | 0 days 05:33:12 s | DCS | B | 71.41.121.226 | ||||
| 19 | N4ARG-C | 2m | 12.12.2025 04:17 | 0 days 05:33:12 s | DCS | C | 71.41.121.226 | ||||
| 20 | K1JOG-B | 70cm | 12.12.2025 04:37 | 0 days 05:13:25 s | DCS | B | 142.197.41.11 | ||||
| 21 | KZ4HQ-O | 12.12.2025 08:32 | 0 days 01:18:33 s | DCS | B | 107.87.137.207 | |||||
Tuesday Morning ARRG.US NET:
9:15 Eastern on XLX102B
This is a directed NET, Please listen to the NET Controller
A General Call will be made after roll call. All licensed Ham's welcome to join in.
Open to all Amateur Radio Radio operators and anyone interested in this Radio Hobby!
Wednesday "Meet and Eat" (ARRGEW) is
At Culver's
3148 North Orange Blosom Trail
Kissimmee, Florida 34744
9:30 AM