XLX102 yes it is still the DCS102! & YSF 55102
Established in and on-line since 2016
ABSOLUTELY NO DROIDSTAR CONNECTIONS!!!!
Use Doozy for (external) terminal connect: download here
If you don't have a DSTAR radio, use Peanut for PC download here or use Peanut for Andriod
Important!! Please agree to a few new rules for the ARRAY: Click here to read the featured Posts on FaceBook Group
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
1 | Lord Vader | PA7LIM-D | Dongle | 20.01.2025 03:17 | 2 days 08:38:12 s | DCS | X | 207.244.224.170 | |||
2 | Lord Vader | PA7LIM-C | 2m | 20.01.2025 03:17 | 2 days 08:38:12 s | DCS | C | 207.244.224.170 | |||
3 | Lord Vader | PA7LIM-E | 20.01.2025 03:17 | 2 days 08:38:10 s | DCS | E | 207.244.224.170 | ||||
4 | Lord Vader | PA7LIM-B | 70cm | 20.01.2025 03:17 | 2 days 08:38:10 s | DCS | B | 207.244.224.170 | |||
5 | Lord Vader | PA7LIM-A | 23cm | 21.01.2025 19:31 | 2 days 08:38:10 s | DCS | W | 207.244.224.170 | |||
6 | United States | KE5SQC-D | Dongle | 20.01.2025 03:18 | 2 days 08:37:41 s | DCS | P | 97.114.36.135 | |||
7 | United States | N3KCA-B | 70cm | 20.01.2025 03:18 | 2 days 08:37:12 s | DCS | B | 76.18.31.112 | |||
8 | United States | KQ4AFY-S | 21.01.2025 03:10 | 1 days 08:45:07 s | DCS | B | 129.222.0.34 | ||||
9 | United States | KM4NMW-J | 21.01.2025 05:01 | 1 days 06:54:50 s | DCS | B | 38.132.136.163 | ||||
10 | United Federation of Planets | N4ARG-C | 2m | 22.01.2025 00:00 | 0 days 11:55:20 s | DCS | W | 71.41.121.226 | |||
11 | United Federation of Planets | N4ARG-B | 70cm | 22.01.2025 09:41 | 0 days 11:55:20 s | DCS | B | 71.41.121.226 | |||
12 | United States | KG4EOC-B | 70cm | 22.01.2025 03:12 | 0 days 08:43:53 s | DCS | B | 75.206.210.233 | |||
13 | United Federation of Planets | NO9S-J | 22.01.2025 03:20 | 0 days 08:35:47 s | DCS | B | 71.41.121.230 | ||||
14 | United States | W4MEK-B | 70cm | 22.01.2025 03:21 | 0 days 08:34:29 s | DCS | B | 107.146.85.74 | |||
15 | United States | KZ4HQ-J | 22.01.2025 03:22 | 0 days 08:33:30 s | DCS | B | 12.197.127.68 | ||||
16 | United States | KC1PV-B | 70cm | 22.01.2025 03:26 | 0 days 08:29:43 s | DCS | B | 24.231.113.82 | |||
17 | United States | KT4ROD-B | 70cm | 22.01.2025 03:26 | 0 days 08:29:08 s | DCS | B | 206.170.212.20 | |||
18 | United States | NO3E-B | 70cm | 22.01.2025 03:29 | 0 days 08:26:38 s | DCS | B | 24.160.98.119 | |||
19 | United States | NO4RD-P | 22.01.2025 03:29 | 0 days 08:26:30 s | DCS | B | 99.85.80.17 | ||||
20 | United States | N4ORR-B | 70cm | 22.01.2025 03:31 | 0 days 08:24:36 s | DMRMmdvm | D | 67.235.187.253 | |||
21 | United States | K1JOG-B | 70cm | 22.01.2025 03:47 | 0 days 08:08:41 s | DCS | B | 184.90.193.73 | |||
22 | Captain Video | K4VDO-H | 22.01.2025 03:51 | 0 days 08:04:57 s | DCS | B | 107.199.9.221 | ||||
23 | United States | KZ4HQ-H | 22.01.2025 03:57 | 0 days 07:58:27 s | DCS | W | 184.90.197.175 | ||||
24 | United Federation of Planets | KI4HZP-B | 70cm | 22.01.2025 04:22 | 0 days 07:33:32 s | DCS | B | 104.3.79.112 | |||
25 | United States | KM4NMW-B | 70cm | 22.01.2025 04:35 | 0 days 07:20:23 s | DCS | B | 192.168.0.77 | |||
26 | United States | KQ4UKM-J | 22.01.2025 04:46 | 0 days 07:10:00 s | DCS | B | 66.42.16.166 | ||||
27 | United States | KM4MAL-J | 22.01.2025 04:54 | 0 days 07:01:16 s | DCS | B | 97.101.155.170 | ||||
28 | United States | KE5SQC-E | 22.01.2025 05:05 | 0 days 06:50:57 s | DCS | P | 12.75.10.113 | ||||
29 | United States | W4LOV-A | 23cm | 22.01.2025 05:43 | 0 days 06:12:23 s | DCS | B | 172.56.73.112 | |||
30 | United States | K4COP-D | Dongle | 22.01.2025 08:51 | 0 days 03:04:33 s | DCS | B | 73.21.215.19 | |||
31 | United States | KQ4LTY-J | 22.01.2025 09:48 | 0 days 02:07:59 s | DCS | B | 172.9.240.139 | ||||
32 | United States | W1GET-B | 70cm | 22.01.2025 09:56 | 0 days 01:59:44 s | DCS | B | 159.250.1.163 | |||
33 | United States | KZ4HQ-O | 22.01.2025 11:54 | 0 days 00:01:01 s | DCS | B | 12.197.127.68 |
This reflector is DCS - DExtra (XRF) - YSF (C4FM) on "Y" DPlus (REF) port now closed -
Please, Only Connect DMR to "D",
Please, Only Connect YSF to "Y",
no transcoding however DMR<>DMR C4FM<>C4FM OK
-Sponsored by KM4NMW Created and Maintained by NO9S. Here is a List of all ARRGUS ARRAY REFLECTORS
Now with G3 Terminal/AP connectivity
Peanut available on 102B - 102C - 102E - 102W and 102X
Kissimmee, FL.
Central Florida's Premier Reflector
The anchor of the ARRG.US Array.
Please visit the ARRG.US ARRAY FaceBook Group
Tuesday Morning ARRG.US NET:
9:15 Eastern on XLX102B
This is a directed NET, Please listen to the NET Controller
A General Call will be made after roll call. All licensed Ham's welcome to join in.
Osceola County Weather NET, Tuesdays at 1915 Local Time
on DCS102B
This is a directed NET, Please listen to the NET Controller
A General Call will be made on DCS102B then Moved to DCS102W at 1917 local time, for a "Roll Call" Check-in.
All licensed Ham's welcome to join in.
Open to all Amateur Radio Radio operators and anyone interested in this Radio Hobby!
Wednesday "Meet and Eat" (ARRGEW) is now
at Culver's
3148 North Orange Blosom Trail
Kissimmee, Florida 34744
9:30 AM
Location on Google Maps
Culvers Order on-line
Amateur Radio License Testing (VE Sessions) are Available by reservation at our Wednesday morning gatherings.
Click here to Pre-register at testing.arrg.us