XLX Multiprotocol Gateway Reflector
   XLX102 v2.5.3 - Dashboard v20250525 2.5.3   /  Service uptime: 4 days 19:13:43
For Node, NET and meeting Information, please scroll to bottom of page.

XLX102 yes it is still the DCS102! & YSF 55102
Established in and on-line since 2016


# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 Lord VaderLord Vader PA7LIM-B 70cm 23.08.2025 10:53 2 days 00:55:45 s DCS B 207.244.224.170
2 Lord VaderLord Vader PA7LIM-E 23.08.2025 21:18 2 days 00:55:45 s DCS E 207.244.224.170
3 Lord VaderLord Vader PA7LIM-C 2m 22.08.2025 09:40 2 days 00:55:45 s DCS C 207.244.224.170
4 Lord VaderLord Vader PA7LIM-A 23cm 22.08.2025 09:40 2 days 00:55:45 s DCS W 207.244.224.170
5 Lord VaderLord Vader PA7LIM-D Dongle 22.08.2025 09:40 2 days 00:55:40 s DCS X 207.244.224.170
6 United StatesUnited States KC1PV-B 70cm 22.08.2025 09:41 2 days 00:55:12 s DCS B 73.114.118.69
7 United StatesUnited States KG4EOC-B 70cm 23.08.2025 14:20 2 days 00:54:00 s DCS B 97.163.248.72
8 United Federation of PlanetsUnited Federation of Planets KI4HZP-U 23.08.2025 05:01 1 days 05:35:12 s DCS B 108.188.193.2
9 United StatesUnited States KD2ZZA-B 70cm 23.08.2025 12:12 0 days 22:23:25 s DCS B 174.229.216.95
10 United Federation of PlanetsUnited Federation of Planets N4ARG-B 70cm 23.08.2025 22:36 0 days 21:28:42 s DCS B 71.41.121.226
11 United StatesUnited States W4LOV-A 23cm 23.08.2025 14:48 0 days 19:47:43 s DCS B 172.56.72.94
12 United StatesUnited States KQ4AFY-B 70cm 24.08.2025 02:01 0 days 08:35:13 s DCS B 143.105.21.252
13 United StatesUnited States KQ4LTY-J 24.08.2025 02:23 0 days 08:12:36 s DCS B 172.9.240.139
14 United Federation of PlanetsUnited Federation of Planets KI4HZP-B 70cm 24.08.2025 03:36 0 days 07:00:11 s DCS B 104.3.79.112
15 United StatesUnited States KM4NMW-B 70cm 24.08.2025 03:36 0 days 07:00:02 s DCS B 192.168.0.77
16 United StatesUnited States NO4RD-P 24.08.2025 03:46 0 days 06:50:10 s DCS B 99.85.80.17
17 Captain VideoCaptain Video K4VDO-H 24.08.2025 04:03 0 days 06:32:45 s DCS B 107.199.9.221
18 Klingon EmpireKlingon Empire NO4MM-B 70cm 24.08.2025 04:36 0 days 06:00:13 s DCS B 50.88.110.62
19 United StatesUnited States KQ4UKM-J 24.08.2025 04:45 0 days 05:50:40 s DCS B 66.42.26.217
20 United StatesUnited States K1JOG-B 70cm 24.08.2025 09:44 0 days 00:52:03 s DCS B 142.197.41.11
21 United StatesUnited States KZ4HQ-O 24.08.2025 09:47 0 days 00:49:06 s DCS B 166.172.189.128
22 United StatesUnited States KZ4HQ-J 24.08.2025 10:15 0 days 00:20:38 s DCS B 97.103.73.83



Tuesday Morning ARRG.US NET:
9:15 Eastern on XLX102B

This is a directed NET, Please listen to the NET Controller
A General Call will be made after roll call. All licensed Ham's welcome to join in.



Open to all Amateur Radio Radio operators and anyone interested in this Radio Hobby!
Wednesday "Meet and Eat" (ARRGEW) is

At Culver's
3148 North Orange Blosom Trail
Kissimmee, Florida 34744
9:30 AM



-questions ?
xlx at xlxreflector.us