XLX102 yes it is still the DCS102! & YSF 55102
Established in and on-line since 2016
|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | KG4EOC-B | 70cm | 04.11.2025 16:11 | 16 days 09:09:43 s | DCS | B | 97.163.248.72 | ||||
| 2 | W4LOV-A | 23cm | 29.10.2025 01:50 | 7 days 00:14:27 s | DCS | B | 172.56.79.26 | ||||
| 3 | PA7LIM-D | Dongle | 30.10.2025 19:15 | 6 days 20:48:22 s | DCS | X | 207.244.224.170 | ||||
| 4 | PA7LIM-A | 23cm | 29.10.2025 05:16 | 6 days 20:48:22 s | DCS | W | 207.244.224.170 | ||||
| 5 | PA7LIM-E | 30.10.2025 19:14 | 6 days 20:48:22 s | DCS | E | 207.244.224.170 | |||||
| 6 | PA7LIM-C | 2m | 04.11.2025 07:07 | 6 days 20:48:22 s | DCS | C | 207.244.224.170 | ||||
| 7 | PA7LIM-B | 70cm | 29.10.2025 05:16 | 6 days 20:48:22 s | DCS | B | 207.244.224.170 | ||||
| 8 | N4ZZG-J | 30.10.2025 19:14 | 5 days 06:51:08 s | DCS | B | 67.235.192.36 | |||||
| 9 | K4VDO-H | 30.10.2025 21:29 | 5 days 04:35:23 s | DCS | B | 107.199.9.221 | |||||
| 10 | KI4HZP-B | 70cm | 31.10.2025 03:36 | 4 days 22:29:13 s | DCS | B | 104.3.79.112 | ||||
| 11 | KC1PV-B | 70cm | 04.11.2025 09:25 | 4 days 21:29:13 s | DCS | B | 24.231.119.250 | ||||
| 12 | KI4HZP-U | 04.11.2025 09:24 | 4 days 16:50:37 s | DCS | B | 108.188.193.2 | |||||
| 13 | N4ARG-B | 70cm | 04.11.2025 16:11 | 4 days 16:50:37 s | DCS | B | 71.41.121.226 | ||||
| 14 | NO4MM-B | 70cm | 31.10.2025 09:14 | 4 days 16:50:37 s | DCS | B | 50.88.110.62 | ||||
| 15 | N4ARG-C | 2m | 31.10.2025 09:14 | 4 days 16:50:36 s | DCS | C | 71.41.121.226 | ||||
| 16 | KQ4UKM-J | 01.11.2025 04:45 | 3 days 21:19:36 s | DCS | B | 66.42.28.46 | |||||
| 17 | KQ4LTY-J | 01.11.2025 17:17 | 3 days 08:47:48 s | DCS | B | 172.9.240.139 | |||||
| 18 | K1JOG-B | 70cm | 02.11.2025 09:40 | 2 days 15:24:43 s | DCS | B | 142.197.41.11 | ||||
| 19 | KE5SQC-E | 03.11.2025 09:56 | 1 days 15:09:07 s | DCS | P | 98.96.139.108 | |||||
| 20 | KT4ROD-B | 70cm | 04.11.2025 00:25 | 1 days 00:39:44 s | DCS | B | 12.74.154.13 | ||||
| 21 | KQ4AFY-B | 70cm | 04.11.2025 02:46 | 0 days 22:19:10 s | DCS | B | 98.97.167.56 | ||||
| 22 | NO4RD-P | 04.11.2025 03:51 | 0 days 21:14:13 s | DCS | B | 99.85.80.17 | |||||
| 23 | KM4NMW-B | 70cm | 04.11.2025 14:13 | 0 days 11:32:14 s | DCS | B | 47.206.136.228 | ||||
Tuesday Morning ARRG.US NET:
9:15 Eastern on XLX102B
This is a directed NET, Please listen to the NET Controller
A General Call will be made after roll call. All licensed Ham's welcome to join in.
Open to all Amateur Radio Radio operators and anyone interested in this Radio Hobby!
Wednesday "Meet and Eat" (ARRGEW) is
At Culver's
3148 North Orange Blosom Trail
Kissimmee, Florida 34744
9:30 AM