XLX - DCS - DPlus (REF) - DExtra (XRF) - YSF (C4FM)
G3 Terminal / AP connectivity
| Module | Name | Users | DPlus | DExtra | DCS | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | - | 0 | REF102AL | *102A | XRF102AL | B102A | DCS102AL | D102A | 4001 | 10 |
| B | Hang Out | 18 | REF102BL | *102B | XRF102BL | B102B | DCS102BL | D102B | 4002 | 11 |
| C | Hang Out 2 | 2 | REF102CL | *102C | XRF102CL | B102C | DCS102CL | D102C | 4003 | 12 |
| D | DMR Experimental | 0 | REF102DL | *102D | XRF102DL | B102D | DCS102DL | D102D | 4004 | 13 |
| E | - | 1 | REF102EL | *10205 | XRF102EL | B10205 | DCS102EL | D10205 | 4005 | 14 |
| F | - | 0 | REF102FL | *10206 | XRF102FL | B10206 | DCS102FL | D10206 | 4006 | 15 |
| G | - | 0 | REF102GL | *10207 | XRF102GL | B10207 | DCS102GL | D10207 | 4007 | 16 |
| H | - | 0 | REF102HL | *10208 | XRF102HL | B10208 | DCS102HL | D10208 | 4008 | 17 |
| I | International | 0 | REF102IL | *10209 | XRF102IL | B10209 | DCS102IL | D10209 | 4009 | 18 |
| J | - | 0 | REF102JL | *10210 | XRF102JL | B10210 | DCS102JL | D10210 | 4010 | 19 |
| K | - | 0 | REF102KL | *10211 | XRF102KL | B10211 | DCS102KL | D10211 | 4011 | 20 |
| L | - | 0 | REF102LL | *10212 | XRF102LL | B10212 | DCS102LL | D10212 | 4012 | 21 |
| M | - | 0 | REF102ML | *10213 | XRF102ML | B10213 | DCS102ML | D10213 | 4013 | 22 |
| N | - | 0 | REF102NL | *10214 | XRF102NL | B10214 | DCS102NL | D10214 | 4014 | 23 |
| O | General | 0 | REF102OL | *10215 | XRF102OL | B10215 | DCS102OL | D10215 | 4015 | 24 |
| P | Fish Hook AR | 0 | REF102PL | *10216 | XRF102PL | B10216 | DCS102PL | D10216 | 4016 | 25 |
| Q | Cow Paddy AZ | 0 | REF102QL | *10217 | XRF102QL | B10217 | DCS102QL | D10217 | 4017 | 26 |
| R | Roberts Retreat. | 0 | REF102RL | *10218 | XRF102RL | B10218 | DCS102RL | D10218 | 4018 | 27 |
| S | - | 0 | REF102SL | *10219 | XRF102SL | B10219 | DCS102SL | D10219 | 4019 | 28 |
| T | - | 0 | REF102TL | *10220 | XRF102TL | B10220 | DCS102TL | D10220 | 4020 | 29 |
| U | General | 0 | REF102UL | *10221 | XRF102UL | B10221 | DCS102UL | D10221 | 4021 | 30 |
| V | General | 0 | REF102VL | *10222 | XRF102VL | B10222 | DCS102VL | D10222 | 4022 | 31 |
| W | - | 0 | REF102WL | *10223 | XRF102WL | B10223 | DCS102WL | D10223 | 4023 | 32 |
| X | - | 0 | REF102XL | *10224 | XRF102XL | B10224 | DCS102XL | D10224 | 4024 | 33 |
| Y | YSF / C4FM | 0 | REF102YL | *10225 | XRF102YL | B10225 | DCS102YL | D10225 | 4025 | 34 |
| Z | Zombie Patrol | 0 | REF102ZL | *10226 | XRF102ZL | B10226 | DCS102ZL | D10226 | 4026 | 35 |
If you don't have a DSTAR radio, use Peanut for Windows, MacOS, Android, iPhone or iPad
Please only connect DMR to module "D" and YSF to module "Y"
IMPORTANT! All users must have a valid email address in their QRZ profile!
Please agree to a few new rules and requirements for the ARRAY. Please visit the XLXREFLECTOR.ORG website and
Tuesday Morning ARRG.US NET, at 9:15am EST on DCS102B
This is a directed NET, Please listen to the NET Controller
A General Call will be made after roll call. All licensed Ham's welcome to join in.
Wednesdays at 9:30am EST "Meet and Eat" (ARRGEW) is now at
Culver's - 3148 North Orange Blosom Trail, Kissimmee FL
Open to all Amateur Radio operators and anyone interested in this Radio Hobby!
Location on Google Maps
xlxreflector.org established by NO9S and on-line since 2016
For support, please send email to admin@xlxreflector.org