XLX - DCS - DPlus (REF) - DExtra (XRF) - YSF (C4FM)
G3 Terminal / AP connectivity
|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | PA7LIM-C | 2m | 10.02.2026 13:49 | 0 days 19:30:46 s | DCS | C | 207.244.224.170 | ||||
| 2 | PA7LIM-E | 10.02.2026 13:49 | 0 days 19:30:46 s | DCS | E | 207.244.224.170 | |||||
| 3 | PA7LIM-B | 70cm | 10.02.2026 13:49 | 0 days 19:30:45 s | DCS | B | 207.244.224.170 | ||||
| 4 | N4ARG-B | 70cm | 10.02.2026 18:20 | 0 days 19:30:08 s | DCS | B | 71.41.121.226 | ||||
| 5 | N4ARG-C | 2m | 10.02.2026 13:50 | 0 days 19:30:08 s | DCS | C | 71.41.121.226 | ||||
| 6 | KI4HZP-U | 10.02.2026 13:51 | 0 days 19:30:08 s | DCS | B | 108.188.193.2 | |||||
| 7 | K1JOG-B | 70cm | 10.02.2026 13:50 | 0 days 19:30:08 s | DCS | B | 142.197.41.11 | ||||
| 8 | NO4MM-B | 70cm | 10.02.2026 13:50 | 0 days 19:30:08 s | DCS | B | 50.88.110.62 | ||||
| 9 | KQ4UKM-J | 10.02.2026 13:50 | 0 days 19:30:07 s | DCS | B | 66.42.28.46 | |||||
| 10 | KZ4HQ-J | 10.02.2026 13:50 | 0 days 19:30:06 s | DCS | B | 97.103.73.83 | |||||
| 11 | KC1PV-B | 70cm | 10.02.2026 13:50 | 0 days 19:30:06 s | DCS | B | 24.231.119.141 | ||||
| 12 | KC4SMH-B | 70cm | 10.02.2026 14:26 | 0 days 19:30:05 s | DCS | B | 192.168.0.77 | ||||
| 13 | KQ4LTY-J | 10.02.2026 21:39 | 0 days 11:40:31 s | DCS | B | 72.239.21.9 | |||||
| 14 | KQ4AFY-B | 70cm | 11.02.2026 03:07 | 0 days 06:13:13 s | DCS | B | 143.105.21.208 | ||||
| 15 | NO4RD-P | 11.02.2026 03:36 | 0 days 05:44:20 s | DCS | B | 99.85.80.17 | |||||
| 16 | KI4HZP-B | 70cm | 11.02.2026 03:36 | 0 days 05:44:17 s | DCS | B | 104.3.79.112 | ||||
| 17 | N4ZZG-J | 11.02.2026 04:08 | 0 days 05:12:27 s | DCS | B | 67.235.198.248 | |||||
| 18 | KT4ROD-B | 70cm | 11.02.2026 04:11 | 0 days 05:09:09 s | DCS | B | 99.88.96.76 | ||||
| 19 | K4VDO-H | 11.02.2026 04:18 | 0 days 05:01:35 s | DCS | B | 107.199.9.221 | |||||
If you don't have a DSTAR radio, use Peanut for Windows, MacOS, Android, iPhone or iPad
Please only connect DMR to module "D" and YSF to module "Y"
IMPORTANT! All users must have a valid email address in their QRZ profile!
Please agree to a few new rules and requirements for the ARRAY. Please visit the XLXREFLECTOR.ORG website and
Tuesday Morning ARRG.US NET, at 9:15am EST on DCS102B
This is a directed NET, Please listen to the NET Controller
A General Call will be made after roll call. All licensed Ham's welcome to join in.
Wednesdays at 9:30am EST "Meet and Eat" (ARRGEW) is now at
Culver's - 3148 North Orange Blosom Trail, Kissimmee FL
Open to all Amateur Radio operators and anyone interested in this Radio Hobby!
Location on Google Maps
xlxreflector.org established by NO9S and on-line since 2016
For support, please send email to admin@xlxreflector.org