XLX - DCS - DPlus (REF) - DExtra (XRF) - YSF (C4FM)
G3 Terminal / AP connectivity
|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | KI4HZP-B | 70cm | 13.04.2026 09:14 | 5 days 23:20:35 s | DCS | B | 104.3.79.112 | ||||
| 2 | N4ARG-C | 2m | 13.04.2026 09:14 | 5 days 23:20:35 s | DCS | C | 71.41.121.226 | ||||
| 3 | N4ARG-B | 70cm | 14.04.2026 16:15 | 5 days 23:20:35 s | DCS | B | 71.41.121.226 | ||||
| 4 | KQ4UKM-J | 13.04.2026 09:14 | 5 days 23:20:35 s | DCS | B | 66.42.28.46 | |||||
| 5 | K3ORL-D | Dongle | 14.04.2026 09:54 | 5 days 23:20:35 s | DCS | B | 108.219.103.34 | ||||
| 6 | KC4SMH-B | 70cm | 14.04.2026 09:35 | 5 days 23:20:35 s | DCS | B | 192.168.0.77 | ||||
| 7 | N4ZZG-J | 13.04.2026 09:32 | 5 days 23:01:57 s | DCS | B | 67.235.192.150 | |||||
| 8 | KI4HZP-U | 16.04.2026 17:36 | 4 days 07:02:01 s | DCS | B | 108.188.193.2 | |||||
| 9 | PA7LIM-E | 15.04.2026 16:29 | 3 days 16:05:26 s | DCS | E | 207.244.224.170 | |||||
| 10 | PA7LIM-B | 70cm | 18.04.2026 07:23 | 3 days 16:05:26 s | DCS | B | 207.244.224.170 | ||||
| 11 | PA7LIM-C | 2m | 18.04.2026 06:03 | 3 days 16:05:26 s | DCS | C | 207.244.224.170 | ||||
| 12 | KQ4LTY-J | 16.04.2026 14:13 | 2 days 18:21:09 s | DCS | B | 72.239.3.76 | |||||
| 13 | NO4MM-B | 70cm | 17.04.2026 04:40 | 2 days 03:53:47 s | DCS | B | 50.88.110.62 | ||||
| 14 | K1JOG-B | 70cm | 18.04.2026 15:14 | 0 days 17:20:25 s | DCS | B | 142.197.41.11 | ||||
| 15 | K4VDO-H | 18.04.2026 18:06 | 0 days 14:28:46 s | DCS | B | 107.199.9.221 | |||||
| 16 | KC1PV-B | 70cm | 18.04.2026 22:22 | 0 days 10:11:57 s | DCS | B | 24.231.119.116 | ||||
| 17 | KQ4AFY-B | 70cm | 19.04.2026 03:11 | 0 days 05:23:32 s | DCS | B | 129.222.135.84 | ||||
| 18 | KT4ROD-B | 70cm | 19.04.2026 03:48 | 0 days 04:46:41 s | DCS | B | 99.88.96.193 | ||||
If you don't have a DSTAR radio, you can use Peanut for Windows, MacOS, Android, iPhone or iPad
Please only connect DMR to module "D" and YSF to module "Y"
IMPORTANT! All users must have a valid email address in their QRZ profile. Please agree to a few rules and requirements for the ARRGUS reflector array.
Tuesday Morning ARRG.US NET, at 9:15am EST on DCS102B
This is a directed NET, Please listen to the NET Controller
A General Call will be made after roll call. All licensed Ham's welcome to join in.
Wednesdays at 9:30am EST "Meet and Eat" is now at
Culver's - 3148 North Orange Blosom Trail, Kissimmee FL
Open to all Amateur Radio operators and anyone interested in this Radio Hobby!
Location on Google Maps
xlxreflector.org established by NO9S and on-line since 2016
For support, please send email to admin@xlxreflector.org