XLX - DCS - DPlus (REF) - DExtra (XRF) - YSF (C4FM)
G3 Terminal / AP connectivity
|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | N4ARG-C | 2m | 07.02.2026 09:25 | 0 days 13:13:10 s | DCS | C | 71.41.121.226 | ||||
| 2 | NO4RD-P | 07.02.2026 09:25 | 0 days 13:13:09 s | DCS | B | 99.85.80.17 | |||||
| 3 | KI4HZP-U | 07.02.2026 09:25 | 0 days 13:13:09 s | DCS | B | 108.188.193.2 | |||||
| 4 | N4ARG-B | 70cm | 07.02.2026 09:25 | 0 days 13:13:09 s | DCS | B | 71.41.121.226 | ||||
| 5 | NO4MM-B | 70cm | 07.02.2026 09:25 | 0 days 13:13:08 s | DCS | B | 50.88.110.62 | ||||
| 6 | KZ4HQ-J | 07.02.2026 09:25 | 0 days 13:13:06 s | DCS | B | 97.103.73.83 | |||||
| 7 | KQ4UKM-J | 07.02.2026 09:25 | 0 days 13:13:06 s | DCS | B | 66.42.28.46 | |||||
| 8 | N4ZZG-J | 07.02.2026 09:25 | 0 days 13:13:06 s | DCS | B | 67.235.198.248 | |||||
| 9 | KI4HZP-B | 70cm | 07.02.2026 16:19 | 0 days 13:13:06 s | DCS | B | 104.3.79.112 | ||||
| 10 | PA7LIM-B | 70cm | 07.02.2026 12:31 | 0 days 13:13:06 s | DCS | B | 207.244.224.170 | ||||
| 11 | KC1PV-B | 70cm | 07.02.2026 09:25 | 0 days 13:13:05 s | DCS | B | 24.231.119.141 | ||||
| 12 | K4VDO-H | 07.02.2026 13:44 | 0 days 13:13:05 s | DCS | B | 107.199.9.221 | |||||
| 13 | KT4ROD-B | 70cm | 07.02.2026 09:25 | 0 days 13:13:04 s | DCS | B | 99.88.96.76 | ||||
| 14 | PA7LIM-E | 07.02.2026 12:31 | 0 days 13:13:03 s | DCS | E | 207.244.224.170 | |||||
| 15 | PA7LIM-C | 2m | 07.02.2026 09:25 | 0 days 13:13:03 s | DCS | C | 207.244.224.170 | ||||
| 16 | KC4SMH-B | 70cm | 07.02.2026 09:26 | 0 days 13:12:11 s | DCS | B | 192.168.0.77 | ||||
| 17 | KQ4LTY-J | 07.02.2026 12:01 | 0 days 10:36:39 s | DCS | B | 72.239.21.9 | |||||
| 18 | K1JOG-B | 70cm | 07.02.2026 12:46 | 0 days 09:52:10 s | DCS | B | 142.197.41.11 | ||||
| 19 | KQ4AFY-B | 70cm | 07.02.2026 17:17 | 0 days 05:20:36 s | DCS | B | 135.129.119.98 | ||||
| 20 | KZ4HQ-O | 07.02.2026 17:37 | 0 days 05:00:43 s | DCS | B | 97.103.73.83 | |||||
| 21 | KZ4HQ-O | 07.02.2026 17:38 | 0 days 05:00:12 s | DCS | B | 97.103.73.83 | |||||
If you don't have a DSTAR radio, use Peanut for Windows, MacOS, Android, iPhone or iPad
Please only connect DMR to module "D" and YSF to module "Y"
IMPORTANT! All users must have a valid email address in their QRZ profile!
Please agree to a few new rules and requirements for the ARRAY. Please visit the XLXREFLECTOR.ORG website and
Tuesday Morning ARRG.US NET, at 9:15am EST on DCS102B
This is a directed NET, Please listen to the NET Controller
A General Call will be made after roll call. All licensed Ham's welcome to join in.
Wednesdays at 9:30am EST "Meet and Eat" (ARRGEW) is now at
Culver's - 3148 North Orange Blosom Trail, Kissimmee FL
Open to all Amateur Radio operators and anyone interested in this Radio Hobby!
Location on Google Maps
xlxreflector.org established by NO9S and on-line since 2016
For support, please send email to admin@xlxreflector.org