|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | ||||
| 1 | PA7LIM-C | 2m | 08.08.2026 14:04 | 0 days 15:32:45 s | DCS | C | |||||
| 2 | PA7LIM-B | 70cm | 08.08.2026 14:38 | 0 days 15:32:44 s | DCS | B | |||||
| 3 | PA7LIM-E | 08.08.2026 14:04 | 0 days 15:32:41 s | DCS | E | ||||||
| 4 | K3ORL-D | Dongle | 08.08.2026 14:04 | 0 days 15:32:35 s | DCS | B | |||||
| 5 | N3KCA-B | 70cm | 08.08.2026 14:05 | 0 days 15:32:03 s | DCS | B | |||||
| 6 | KQ4AFY-B | 70cm | 08.08.2026 14:05 | 0 days 15:32:03 s | DCS | B | |||||
| 7 | KI4HZP-U | 08.08.2026 14:05 | 0 days 15:32:03 s | DCS | B | ||||||
| 8 | K1JOG-B | 70cm | 08.08.2026 14:05 | 0 days 15:32:03 s | DCS | B | |||||
| 9 | KQ4LTY-J | 08.08.2026 14:05 | 0 days 15:32:02 s | DCS | B | ||||||
| 10 | KC1PV-B | 70cm | 08.08.2026 14:05 | 0 days 15:32:02 s | DCS | B | |||||
| 11 | N4ZZG-J | 08.08.2026 14:05 | 0 days 15:32:02 s | DCS | B | ||||||
| 12 | KI4HZP-B | 70cm | 08.08.2026 14:05 | 0 days 15:32:02 s | DCS | B | |||||
| 13 | KT4ROD-B | 70cm | 08.08.2026 14:05 | 0 days 15:32:01 s | DCS | B | |||||
| 14 | K4VDO-H | 08.08.2026 14:05 | 0 days 15:32:01 s | DCS | B | ||||||
| 15 | KC4SMH-B | 70cm | 08.08.2026 14:40 | 0 days 14:57:22 s | DCS | B | |||||
| 16 | KZ4HQ-J | 08.08.2026 22:41 | 0 days 06:55:31 s | DCS | B | ||||||
Tuesday Morning ARRGUS Net
This is a directed net — please listen to the Net Controller.
A general call will be made after roll call. All licensed hams are welcome to join in.
A general call will be made after roll call. All licensed hams are welcome to join in.
Wednesdays — Meet and Eat
Culver’s — 3148 North Orange Blossom Trail, Kissimmee, FL
Open to all licensed amateur radio operators, and anyone interested in this radio hobby!
Open to all licensed amateur radio operators, and anyone interested in this radio hobby!
If you don't have a DSTAR radio, you can use Peanut for Windows, MacOS, Android, iPhone or iPad —
the Peanut Dashboard is available here.